Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
695 | Cadet Roni (USA) | B. or Br. | broodmare | Colonel John (USA) | Exemption (USA)...IN FOAL TO RUSSIAN REVOLUTION | Passed in – Reserve $100,000 | ||||
855 | Medician Miss | B. or Br. | broodmare | Street Boss (USA) | Medician Star...IN FOAL TO BEST OF BORDEAUX | Mario Cunanan | $20,000 | |||
876 | My Obsession | Br. | broodmare | Lonhro | Mad Desire...IN FOAL TO JUSTIFY | Passed in – Reserve $400,000 | ||||
881 | Nevershotthedeputy | Ch. | broodmare | Written Tycoon | Miss Power Bird...IN FOAL TO TOO DARN HOT | Passed in – Reserve $160,000 | ||||
1041 | Yaltara | B. | broodmare | I Am Invincible | Taameer (NZ)...IN FOAL TO TOO DARN HOT | Belmont Bloodstock Agency (FBAA) | $450,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
47 | Bay | colt | Peltzer | Tituba | Passed In - Reserve $20,000 | |||||
114 | Ukinno | Brown | colt | Churchill | Bagitol | Passed In - Reserve $10,000 | ||||
119 | Bay | filly | Peltzer | Blazing Babe | Stanton Thoroughbreds Pty Ltd, NSW | $20,000 | ||||
156 | Chestnut | filly | Peltzer | Count Your Fingers | Vanderville Thoroughbreds, NSW | $2,500 | ||||
178 | Bay | colt | Brazen Beau | Dixiana | K Parsons, NSW | $8,000 | ||||
240 | Bay | colt | Peltzer | Infinite Love | Lyndhurst Farm, NEW ZEALAND | $60,000 | ||||
262 | Brown or Black | filly | So You Think | Lady Blakeney | Mitchell Bloodstock (FBAA), NSW | $200,000 | ||||
273 | Bay | filly | Dubious | Licorice Stick | R Wise / D Hannel, QLD | $5,000 | ||||
293 | Bay | filly | Peltzer | Maraaseem | Turnberry Bloodstock, VIC | $26,000 | ||||
305 | Brown | filly | Brutal | Miss Ladybird | Paul Willetts Bloodstock Consultancy, NEW ZEALAND | $26,000 | ||||
354 | Bay | colt | Shamus Award | Ready Aye Ready | Maluka Thoroughbreds, VIC | $80,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
63 | Spring Colours | Ch. | broodmare | Shamardal (USA) | Born Something (IRE)...IN FOAL TO WILD RULER | Avesta Bloodstock, NSW | $150,000 | |||
33 | Melba Storm | B. | broodmare | Night of Thunder (IRE) | Mink | Passed In - Reserve $250,000 | ||||
44 | Of Good Cheer | Gr. | broodmare | Dark Angel (IRE) | Radiator (GB)...IN FOAL TO FRANKEL | Passed In - Reserve $600,000 | ||||
104 | Scorched Earth | B. | broodmare | Nicconi | Scorched | Andrew Williams Bloodstock / Blandford Bloodstock, NSW | $500,000 | |||
76 | Treasure Island | B. | broodmare | Duporth | Spyglass Hill....IN FOAL TO BLUE POINT | Passed In - Reserve $350,000 | ||||
22 | Ilphare (IRE) | B. | broodmare | Fastnet Rock | Starship (IRE)...IN FOAL TO ZOUSTAR | Passed in – Reserve $550,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
15 | B. | filly | Peltzer | Duet | K Aldous, VIC | $20,000 | ||||
21 | Zuleika | B. | filly | North Pacific | Epic Emirates (GB) | World Wide Bloodstock / Wahha, NSW | $20,000 | |||
69 | B. | filly | Impending | Husson Boots | Enzo Bloodstock, NSW | $7,000 | ||||
79 | Dizzy Izzy | B. | filly | Peltzer | Izzajewel | Passed in – Reserve $15,000 | ||||
101 | Br. or Blk. | filly | Russian Revolution | Lady Mironton | Kehigh Developments Pty Limited, NSW | $40,000 | ||||
125 | Our Peltzer | B. | colt | Peltzer | Majestic Music | G Gathercole, VIC | $25,000 | |||
171 | Grey Belief | Gr. | filly | Peltzer | Our Emily Mia | TP & RW Croft, NSW | $12,000 | |||
191 | Myeong Man | Ch. | colt | Peltzer | Precia | Holbrook Thoroughbreds, NSW | $13,000 | |||
195 | B. | colt | Pariah | Princess Pea | J Bramich , NSW | $5,000 | ||||
237 | B. | filly | Ole Kirk | She Goes to Rio (NZ) | Sledmere Stud / Cangon Stud Farm, NSW | $75,000 | ||||
237 | Ch. | colt | The Autumn Sun | Spring Colours | C Wightman / GB Bloodstock / Minervini Racing, NEW ZEALAND | $75,000 | ||||
295 | Pleasing Smile | B. | colt | Peltzer | Talisa | Redwall Syndicate Ltd, NSW | $100,000 | |||
346 | Peltzer’s Magpie | B. | filly | Peltzer | A Land Of | B Fraser, NSW | $3,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
27 | Punch One Out | B. | filly | Hallowed Crown | First Order | Milligans Racing Stables, NSW | $5,000 | |||
102 | Mr Crowning Moment | B. | filly | Hallowed Crown | Miss Fraser | Passed In - Reserve $30,000 | ||||
124 | She’s All Sass | B. | filly | Hallowed Crown | Operetta Lass | J Ramsey, NSW | $23,000 | |||
134 | Graeci | B. or Br. | filly | Magna Grecia (IRE) | Phoenician Queen | Blake Ryan Racing Pty Ltd, NSW | $30,000 | |||
148 | Choux Shoe | B. | filly | Churchill (IRE) | Quetee Shoes (NZ) | Simon Miller Racing, WA | $36,000 | |||
164 | Reasonable Point | B. or Br. | filly | Blue Point (IRE) | Sense and Reason | S Morrison, NSW | $26,000 | |||
185 | First Class Baby | Ch. | filly | Needs Further | Sun Melody | Passed In - Reserve $30,000 | ||||
220 | Be Guided | B. | filly | Smart Missile | Admission | B Blay, NSW | $26,000 | |||
221 | Tis No Man | Br. or Blk. | filly | Written By | Airways | Passed In - Reserve $30,000 | ||||
242 | Nirmata | B. | filly | Denman | At Ease | C Martin, NSW | $12,500 | |||
245 | Gawking About | Gr. | filly | Puissance de Lune (IRE) | Beautiful Fantasy | Coolriver Cattle Company, NSW | $24,000 | |||
261 | Share The Ride | B. | filly | Smart Missile | Cab Fair | R Flynn, VIC | $5,500 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
35 | Bails | Brown | filly | Pierro | Baileya | Matthew Dunn / Neil Jenkinson (FBAA), NSW | $225,000 | |||
75 | So Vogue | B. | filly | So You Think (NZ) | Classic Vogue (NZ) | Passed In - Reserve $200,000 | ||||
113 | Detroit City | B. | filly | Toronado (IRE) | Elle Gagne (NZ) | McKeever Bloodstock / D Sutton, VIC | $200,000 | |||
155 | Silver Trip | Gr. | filly | Fastnet Rock | Grey Shadow (IRE) | Lees Racing, NSW | $150,000 | |||
228 | Superhero | B. | filly | Deep Field | Mine Two | Yes Bloodstock / Group 1 Bloodstock (FBAA), VIC | $340,000 | |||
372 | Lofty Arch | B. | filly | Snitzel | Soneva (USA) | The Lofty Thoroughbreds Group Pty Ltd, VIC | $200,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
734 | Rocket Rudee | B. | colt | Rubick | Eclat | Wayne Carroll Racing / Wattle Bloodstock | $40,000 | |||
398 | Move The Torana | B. | filly | Lean Mean Machine | Eloquent Ruby | Boomer Bloodstock / Lindsay Smith VIC | $150,000 | |||
407 | Willie Sunshine | B. | colt | Camelot (GB) | Epic Emirates (GB) | Hermitage Thoroughbreds / Chris Waller Racing | $230,000 | |||
753 | Luminesce | B. | filly | Pride of Dubai | Glistening Light | Anthony Mountney Racing NSW | $40,000 | |||
493 | Ch. | colt | Yes Yes Yes | Isola | Myrtle House | $160,000 | ||||
777 | B. | colt | Royal Meeting (IRE) | La Dolce Diva | Matthew C Smith Racing Pty Limited, NSW | $15,000 | ||||
520 | Miami Baby | B. | colt | Night of Thunder (IRE) | Lady Blakeney (GB) | OTM Racing | $100,000 | |||
592 | Smart Engineer | B. | colt | Smart Missile | Monopole | Moffatt Breaking and Pre Training VIC | $105,000 | |||
13 | Hi Ibiza | B. | filly | Churchill (IRE) | Party Hard | Conlan Racing Pty Ltd VIC | $80,000 | |||
171 | Rumbling Night | Ch. | colt | Night of Thunder (IRE) | Stellatina (USA) | Gai Waterhouse / Adrian Bott | $100,000 | |||
176 | Analytical | B. | filly | So You Think (NZ) | Stormy Road (IRE) | Passed In - Reserve $80,000 | ||||
665 | Smarticon | B. | gelding | Smart Missile | Think Icon | Brightlight Bloodstock VIC | $50,000 | |||
218 | Shamwari | B. | colt | Pierro | Varuska (NZ) | Kiltannon Stables NZ | $100,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
244 | Miss Aurora | B. | filly | Deep Field | Amorphous | Lindsay Park Racing VIC | $60,000 | |||
736 | Hand Crafted | B. | filly | Brazen Beau | Artisanale (GB) | Ciaron Maher Bloodstock | $60,000 | |||
304 | Super Strong Kid | Br. | colt | Brutal (NZ) | Cappamore | Blossom Trading and Breeding / HB Chan HK | $48,000 | |||
753 | B. | colt | Blue Point (IRE) | Copy | T Nolen VIC | $40,000 | ||||
396 | Desert Legend | B. | colt | Zousain | Emirates Comfort (IRE) | Legend Racing Pty Ltd VIC | $50,000 | |||
412 | Mad Ana | B. | filly | Dundeel (NZ) | Fast and Sexy | Michael Morrison Racing QLD | $30,000 | |||
476 | Track Patcher | B. | colt | Denman | High Street | Mitchell Williams Bloodstock NSW | $40,000 | |||
786 | Confetti Garden | Bay | colt | Saxon Warrior (JPN) | Keeva | Busuttin Racing VIC | $32,000 | |||
521 | Hot Torque Invegas | Br. | filly | Too Darn Hot (GB) | Kibira | Passed In | $50,000 | |||
533 | Jacob’s Ladder | B. | colt | Written By | Ladder | Neville Begg Investments Pty Ltd | $100,000 | |||
618 | B. | filly | Too Darn Hot (GB) | Moonlight Music | Myrtle House | $80,000 | ||||
684 | Bolshie | Ch. | colt | Russian Revolution | Pretty Pins (NZ) | Passed In | $150,000 | |||
59 | Salsa Fellow | B. | colt | Blue Point (IRE) | She Goes to Rio (NZ) | Henry Dwyer Racing Pty Ltd | $120,000 | |||
700 | Darkman | B. or Br. | colt | Denman | Shutout | Kelette Lodge NZ | $70,000 | |||
87 | Dekadance | B. or Br. | filly | Exceedance | Something Silver | C Fitzpatrick NSW | $25,000 | |||
101 | Hustle | B. | filly | Pariah | Spring Colours (GB) | Malua Bloodstock Pty Ltd | $50,000 | |||
191 | Helluva Finish | B. or Br. | colt | Hellbent | Violet Finale (NZ) | Marc Chevalier Racing / Starblue Consultancy NSW | $60,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
1023 | Encouraged | Br. | colt | Smart Missile (AUS) | Be Happy (AUS) | Withdrawn | ||||
1050 | Territorian | B. | colt | Territories (IRE) | Catchtherainbow (AUS) | Grand Syndicates/John Price Bloodstock | $27,500 | |||
1060 | Demiquaver | B. | filly | Hallowed Crown (AUS) | Complete Rort (AUS) | John Price | $25,000 | |||
1081 | Flexi Lad | B. or Br. | colt | Zousain (AUS) | Easter Parade (AUS) | GlenX Lodge | $15,000 | |||
1103 | B. | filly | Shalaa (IRE) | Gabbidon (AUS) | Theresa Bateup Racing | $30,000 | ||||
1111 | The Printer | B. | colt | Press Statement (AUS) | Gosh (IRE) | Newlands Thoroughbreds Pty Ltd | $115,000 | |||
1131 | Redlights On | B. | colt | Rubick (AUS) | Invited (AUS) | Passed In - Reserve $60,000 | ||||
1133 | Starzzaborn | B. | filly | Star Turn (AUS) | Izzajewel (AUS) | Australian Bloodstock | $34,000 | |||
1156 | Loovaheeb (AUS) | B. or Br. | colt | Pride of Dubai (AUS) | Loovaheeb (AUS) | Passed In - Reserve $30,000 | ||||
1207 | Lady Sadler | B. | filly | Omaha Beach (USA) | Pepiniere (IRE) | Newlands Thoroughbreds Pty Ltd | $30,000 | |||
1248 | Silvertail | B. | filly | D'Argento (AUS) | Shezalago (AUS) | Leigh Wanless | $25,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
85 | B. | colt | Deep Field (AUS) | Madame Cactus (USA) | Ashley Clencross | $230,000 | ||||
93 | Majestic Deel | B. | colt | Dundeel (NZ) | Majestic Trick (USA) | Passed In - Reserve $80,000 | ||||
277 | Ch. | colt | Toronado (IRE) | Rain Lily (AUS) | Passed In - Reserve $200,000 | |||||
380 | Yes Ollie Yes | B. | colt | Yes Yes Yes (AUS) | Shiso (AUS) | Yes Bloodstock / Grp 1 Bloodstock | $320,000 | |||
429 | B. | filly | Too Darn Hot (GB) | Stomp (AUS) | Matt Cumani | $80,000 | ||||
704 | Cavascot | B. | filly | Royal Meeting (IRE) | Cavaco (AUS) | Australian Bloodstock / Mick Price Racing | $65,000 | |||
737 | Atallcost | B. | colt | Hellbent (AUS) | Colourmegal (AUS) | Merrick Staunton | $130,000 | |||
739 | Without Compare | Br. | colt | Brutal (NZ) | Command More (AUS) | Andy Fei | $130,000 | |||
744 | Winehouse | B. | filly | Microphone (AUS) | Consolation (AUS) | Passed In - Reserve $140,000 | ||||
755 | Immortal Lass | Br. | filly | I Am Immortal (AUS) | Courseshewill (AUS) | Anthony Freedman / Julian Blaxland | $80,000 | |||
835 | Celtic Sin | B. or Br. | filly | Yes Yes Yes (AUS) | Erin (IRE) | John O'Shea | $320,000 | |||
845 | Mrs Maree | Ch. | filly | Written Tycoon (AUS) | Exceeds (AUS) | Clary Conners | $500,000 | |||
867 | Phoenix Legend | Br. | colt | Capitalist (AUS) | Firebird Flyer (NZ) | Legend Racing / Avenue Bloodstock | $200,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
1023 | Cesca | Bay or Br. | broodmare | Uncle Mo (USA) | Fuwa | Passed In - Reserve $40,000 | ||||
1075 | Erinys | Bay | broodmare | Bernardini (USA) | Melpomene | Pinhook Bloodstock (FBAA)/Evans Racings Group/SMTK Thoroughbreds | $135,000 | |||
1092 | Forest Fantasy | Ch | broodmare | Stratum | Apamea (GB) | Kingstar Farm | $140,000 | |||
1135 | Invincible Diva (IRE) | Br | broodmare | Invincible Spirit (IRE) | Lulawin (GB) | TFI | $210,000 | |||
1228 | Naadirah (FR) | Bay | broodmare | Lope de Vega (IRE) | Foreign Legionary (IRE) | Windsor Park Stud Ltd/TML | $250,000 | |||
1238 | Obey (GB) | Bay | broodmare | Lope de Vega (IRE) | Discipline (GB) | Tagaloa Syndicate | $400,000 | |||
1250 | Passagio (USA) | Bay or Br. | broodmare | Speightstown (USA) | Fair Lady (USA) | Tagaloa Syndicate | $450,000 | |||
1262 | Princess Layan (IRE) | Ch | broodmare | Sepoy | Peppermint Green (GB) | Tagaloa Syndicate | $180,000 | |||
1278 | Prosecution | Bay | broodmare | Choisir | Sacred Witness | Trilogy Racing | $180,000 | |||
Remlaps Jewel | Ch | broodmare | Choisir | Lady Remlap | Mitchell Bloodstock | $300,000 | ||||
531 | Sukoon | Br | filly | Redoute's Choice | Malala (JPN) | |||||
1271 |
|
Takiyah | Br | broodmare | Sepoy | Ziqzaq | Passed In - Reserve $120,000 | |||
905 | Thud | Bay | broodmare | Snitzel | Silky Oak (IRE) | Passed In - Reserve $200,000 | ||||
937 | Wednesday (GB) | Ch | broodmare | Night of Thunder (IRE) | Midweek (GB) |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
68 | Code In Time | Brown | colt | Encryption | Future Choice | Annabel Neasham/ Brian McGuire | $80,000 | |||
240 | Farley | Bay | filly | Russian Revolution | Majestic Trick | North Pole Pastoral Company Pty Ltd | $200,000 | |||
279 | The Heart Of Harry | Brown | colt | Harry Angel | Monopole | Jonathan Scully/Luke Price/Heartland | $200,000 | |||
305 | Dhanush | Brown | colt | Smart Missile | My Obsession | Baystone Farm | $80,000 | |||
495 | Atheism | Brown | colt | Shalaa | Sense and Reason | Yes Bloodstock Pty Ltd VIC | $300,000 | |||
657 | Her Royal Highness | Bay | filly | Kingman | Urban Rocket | Phillip Stokes Racing | $300,000 | |||
706 | Red Ensign | Bay or Brown | colt | Merchant Navy | Zafina | Passed In $50,000 | ||||
762 | Missile Seeker | Bay or Brown | colt | Smart Missile | Asylum Seeker | Elite Thoroughbreds | $75,000 | |||
775 | Left Field | Chestnut | filly | Deep Field | Balancing Act | Mark Newnham Bloodstock | $240,000 | |||
867 | Artezza | Bay | filly | Hellbent | Colourmegal | Star Thoroughbreds/Randwick Bloodstock | $200,000 | |||
874 | Brown | filly | Encryption | Consolation | Michael Huglin Racing/Bevan Smith Bloodstock | $200,000 | ||||
970 | Denman Star | Black | colt | Denman | Sassy Sister | Capri Racing & Syndication | $30,000 | |||
983 | Diamond Wittness | Bay | filly | Star Witness | Sherocksmyworld | Ciaron Maher Bloodstock | $100,000 | |||
993 | Missile Defence | Bay | colt | Smart Missile | Soffraaj | Anthony Cummings Racing | $170,000 | |||
1190 | Hotchi | Bay | colt | Performer | Magical Mist | Byerley Turk Equine/Lewis Banaghan/Lindsay Gough Racing | $50,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
28 | Ovabent | Br | colt | Hellbent | La Lova | Hardacre Training SA | $80,000 | |||
183 | Spalmer | B | colt | Smart Missile | Remlaps Jewel | McKeever Bloodstock / Lindsay Park Racing VIC | $200,000 | |||
498 | Surround Me | B | filly | So You Think | Entourage | Williams Racing / Suman Hedge Bloodstock (FBAA) WA | $120,000 | |||
502 | Neferure | B | filly | Justify | Erin | Kennedy Racing Group Pty Ltd VIC | $130,000 | |||
515 | Whazy Woozie | Ch | filly | Capitalist | Fast And Sexy | Passed in — Reserve $100,000 | ||||
518 | Rosabelle | Br | colt | Pierro | Federosa | John Foote Bloodstock (FBAA) HONG KONG | $100,000 | |||
598 | Bianco Nero | Br | filly | National Defense | Ladder | Matthew Smith Racing / John Foote Bloodstock (FBAA) NSW | $40,000 | |||
714 | Zaaffair Steal | Ch | filly | American Pharoah | Aljawzaa | I D’cruz VIC | $18,000 | |||
743 | Chase The Missile | B | colt | Smart Missile | Chase The Rose | A Value Consulting Limited HONG KONG | $35,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
10 | Smart Recognition | Bay | colt | Smart Missile | Admission | DGR Thoroughbred Services (FBAA) / Chris Anderson Racing QLD | $70,000 | |||
26 | Bowser | Bay/Brown | colt | All Too Hard | Be Happy | Nolen Racing VIC | $48,000 | |||
37 | Magic Wind | Brown | filly | Headwater | Cab Fair | T Ikeda JAPAN | $27,500 | |||
165 | Dolly | Bay | filly | Xtravagant (NZ) | Majestueux | Passed In - Reserve $20,000 | ||||
86 | Lozen | Bay | filly | Sioux Nation (USA) | Eureka Dubai | Claire Lever Racing NSW | $30,000 | |||
110 | Can Expect Greater | Brown | filly | Per Incanto (USA) | Great Expectations | P Criniti NSW | $50,000 | |||
112 W/D |
|
Bay | filly | Astern | Gyspy Snitz | |||||
132 | Scud | Bay | filly | Smart Missile | Is Amazing | Shailer Racing & Hughes Bloodstock NSW | $60,000 | |||
158 | Charging Bull | Bay | colt | Bull Point | Love Las Vegas | G Pratt NSW | $32,000 | |||
180 | Kiltiki | Bay | colt | Hallowed Crown | Miss Fraser | M Rumble NSW | $31,000 | |||
202 | Pink Solitaire | Bay | filly | Sooboog | Pink Princess | Angela Davies Racing NSW | $9,000 | |||
244 | Tavros | Chestnut | colt | Bull Point | Spinning Quarters | Paul Moroney / Catheryne Brugerman / C Martin NSW | $12,000 | |||
261 | Emotional Appeal | Bay | filly | Written By | Tears I Cry | Passed in — Reserve $40,000 | ||||
227 W/D |
|
B | filly | Written By | Samui |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
44 | Br | filly | Pierro | All Too Good | Majestic Lodge QLD | $100,000 | ||||
46 | B | colt | Dundeel | Amorphous | Busuttin Racing VIC | $90,000 | ||||
67 | B | colt | Lope De Vega | Baileya (IRE) | Passed in — Reserve $300,000 | |||||
269 | Ch | colt | Capitalist | Madame Cactus (USA) | James Harron Bloodstock Colt Partnership NSW | $700,000 | ||||
286 | B | filly | Dundeel | Mine Two | N Gardner ACT | $120,000 | ||||
298 | Gr | colt | Frosted | Missvonn | Passed in - Reserve $150,000 | |||||
447 | Br | colt | Adelaide | Starspangled (IRE) | Passed in — Reserve $400,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
124 | Chestnut | colt | Harry Angel | Orion Love (GB) | Avenue Bloodstock / Will Freedman NSW | $100,000 | ||||
160 | Bay or Brown | colt | Justify | Prevalent (USA) | Kavanagh Racing VIC | $140,000 | ||||
170 | Bay | colt | Winning Rupert | Prosecution | Kavanagh Racing VIC | $90,000 | ||||
241 | Bay | filly | All Too Hard | Shiso | Annabel Neasham Racing / B McGuire NSW | $130,000 | ||||
245 | Br or Blk | filly | Maurice | Shutout | G Waterhouse / A Bott / Kestrel NSW | $100,000 | ||||
281 | Brown | colt | Hellbent | Surely Not | Richard Butler NSW | $25,000 | ||||
286 | Brown | colt | Hellbent | Takiyah | Paul Duncan QLD | $80,000 | ||||
307 | Brown | colt | Epaulette | Thud | Annabel Neasham Racing / B McGuire NSW | $150,000 | ||||
560 | Bay | colt | Smart Missile | Firebird Flyer (NZ) | Passed in — Reserve $70,000 | |||||
776 | Bay | colt | Denman | Duet | Ellerton Racing Pty Ltd VIC | $160,000 | ||||
789 | Bay | colt | Deep Field | Girluphigh (IRE) | Ellerslie Lodge / B Heys NSW | $100,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
8 W/D |
|
Baileya (IRE) | B | broodmare | Cacique | Desert Bloom -------- IN FOAL T0 WOOTTON BASSETT | ||||
31 | Escapement | Bay | broodmare | Invincible Spirit | Mechanism ----------- IN FOAL TO - FRANKEL | Team Lucky Vega VIC | $260,000 | |||
33 | Flandersrain | B/Br | filly | Manhattan Rain | Flying Flanders ---------- GROUP PLACED | Trilogy Racing Pty Ltd NSW | $200,000 | |||
47 | Lucid Dreamer (GB) | Grey | broodmare | Dansili | Sleep Walk ------------ IN FOAL TO FRANKEL | Team Lucky Vega VIC | $400,000 | |||
48 | Ludisia (GB) | Bay | broodmare | Frankel | African Rose ---------- IN FOAL TO KINGMAN | James Harron Bloodstock / Morningside VIC | $650,000 | |||
67 | Seewhatshebrings | Ch | broodmare | Sebring | Mabkhara ------------- IN FOAL TO BIVOUAC | Fernrigg Farm / Avesta Bloodstock NSW | $800,000 | |||
81 | Sugar Free (GER) | broodmare | Exceed And Excel | Sugar Baby Love ------ IN FOAL TO LOPE DE VEGA | Passed in — Reserve $300,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
22 | Shindy | Bay | filly | Tosen Stardom (JPN) | Angelic Spirit (NZ) | Passed in — Reserve $10,000 | ||||
62 | Ch | filly | Written By | Casinoholic | K Parsons NSW | $16,000 | ||||
104 | Vinari | Br | filly | Menari | Don't Call Me Vince | James Bester Bloodstock NSW | $35,000 | |||
116 | Bobs Back | Br | colt | Hallowed Crown | Entourage | Northmore Thoroughbreds VIC | $7,000 | |||
185 | Starzzaborn | B | filly | Star Turn | Izzajewel | Passed in — Reserve $20,000 | ||||
191 | Pure Aqua | B | filly | Headwater | Jester Jewel | Passed in — Reserve $50,000 | ||||
195 | B | colt | Hallowed Crown | Just A Girl | D Noonan VIC | $18,000 | ||||
241 | Br | colt | So You Think | Majestic Flute | Passed in — Reserve $50,000 | |||||
243 | Leaving Las Vegas | B | colt | Pierro | Major Wager | Orchid Racing QLD | $80,000 | |||
254 | Straight Charge | B | colt | Written By | Matryoshka | Paul Moroney Bloodstock / Pegasus Bloodstock NSW | $160,000 | |||
299 | Already Blue | B | colt | Blue Point (IRE) | Ready Aye Ready | R Wise QLD | $52,500 | |||
330 | B | filly | Smart Missile | Shahrazad | T Treloar SA | $1,500 | ||||
334 W/D |
|
B | colt | Blue Point (IRE) | She Goes To Rio (NZ) | Withdrawn | ||||
379 | Hedonist | B | colt | Headwater | Tango Fire | Quat Quatta Thoroughbreds VIC | $58,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
17 | B. | colt | Peltzer | Izzajewel | J Bramich , NSW | $9,000 | ||||
65 | B. | filly | Unite and Conquer | Macattack | Passed in – Reserve $10,000 | |||||
68 | B. | colt | Peltzer | Majestic Music | Rich River Meat Exports Pty Ltd, VIC | $26,000 | ||||
86 | B. or Br. | colt | North Pacific | Miss Ostentatious | Redcliff Bloodstock | $10,000 | ||||
159 | B. | colt | Zousain | Ripe Plum | Hazel Park Racing, NSW | $2,000 | ||||
181 | B. | filly | Nicconi | Screebe | Passed In - Reserve $28,000 | |||||
186 | B. or Br. | colt | Star Turn | Shaky Isles (NZ) | Paul Willets Bloodstock Consultancy, QLD | $60,000 | ||||
283 | B. | filly | Castelvecchio | Xaarfoxylady | Passed in – Reserve $10,000 | |||||
303 | B. | colt | Captivant | Alla Breve | Passed in – Reserve $10,000 | |||||
309 | Br. | colt | Wootton Bassett (GB) | Ammirata | Riverstone Lodge / Suman Hedge Bloodstock (FBAA) / Paul Willetts Bloodstock Consultancy, NSW | $100,000 | ||||
310 | B. | filly | Peltzer | Amorphous | Passed in – Reserve $10,000 | |||||
322 | B. | filly | Too Darn Hot (GB) | Bahahaa | Z K Racing, VIC | $7,000 | ||||
414 | B. | colt | Tiger of Malay | Flying Amelia | Cornerstone Stud Farm Pty Ltd, SA | |||||
418 | B. | filly | Tagaloa | Frictional | Passed in – Reserve $5,000 | |||||
425 | B. | colt | Smart Missile | Gioconda (NZ) | J Reardon, NSW | $1,500 | ||||
448 | B. | colt | Cool Aza Beel (NZ) | Husson Boots | Bay Of Plenty Bloodstock, NEW ZEALAND | $10,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
4 | Kimochi | Bay | filly | Brave Smash (JPN) | Summer Fun | Ilsay Vale (Yulong Invest), VIC | $2,200,000 | |||
17 | Nafaayes | Bay | broodmare | Exceed and Excel | Decelerator (USA)... IN FOAL TO KINGMAN | E Hirsch, VIC | $475,000 | |||
23 | Pitch Blue (FR) | Bay | broodmare | Muhaarar | Peinture Abstraite (GB)... IN FOAL TO CRACKSMAN | Bendaree Park Stud, NSW | $130,000 |
Lot | Photo | Name | Colour | Sex | Sire | Dam | Buyer | Price | Info Pack | Vid |
---|---|---|---|---|---|---|---|---|---|---|
9 | Brown | filly | Blue Point | Villa Albani | AGR Racing, VIC | $150,000 | ||||
90 | Bay | filly | Dundeel | Art Glass | Thoroughbred Solutions Pty Ltd, VIC | $80,000 | ||||
159 | Nafanua | Bay | filly | Tagaloa | Celtic Sea | Bjorn Baker Racing / Jim Clarke Bloodstock (FBAA), NSW | $15,000 | |||
